| Against AA Competition | ||
|---|---|---|
| Record | 7-5 | |
| PPG | 77.3 | |
| Opp. PPG | 74.3 | |
| Point Diff. | 3.1 | |
| AA Rankings | (Out of 63) | |
| RPI | 0.5972 | #6 |
| SRS | 22.42 | #5 |
| Against All Competition | ||
|---|---|---|
| Record | 8-7 | |
| PPG | 79.0 | |
| Opp. PPG | 74.8 | |
| Point Diff. | 4.2 | |
| Rankings | (Out of 258) | |
| RPI | 0.5927 | #22 |
| SRS | 19.86 | #39 |
| AA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Collingwood | 76-70 | West Point Grey Academy |
| West Point Grey Academy | 72-54 | Mulgrave |
| Mulgrave | 86-74 | West Point Grey Academy |
| West Point Grey Academy | 76-66 | Westsyde |
| West Point Grey Academy | 81-79 | Langley Christian |
| West Point Grey Academy | 93-51 | Pacific Christian |
| West Point Grey Academy | 77-65 | Lambrick Park |
| John Barsby | 99-81 | West Point Grey Academy |
| West Point Grey Academy | 74-72 | Collingwood |
| King George | 83-71 | West Point Grey Academy |
| West Point Grey Academy | 101-95 | Seycove |
| Collingwood | 65-58 | West Point Grey Academy |
| Other Games: | ||
| Winner | Score | Opponent |
| West Point Grey Academy | 90-49 | Aberdeen Hall |
| Kitsilano | 89-79 | West Point Grey Academy |
| Dover Bay | 93-88 | West Point Grey Academy |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
